New for 2024
In 2023 the State Legislature changed the way Motor Vehicles were priced. We now assess vehicles based on straight line depreciation based on MSRP (Manufacturer's Suggested Retail Price). Pursuant to
Connecticut General Statutes 12-63(7) For assessment years commencing on or after October 1, 2024, the following schedule of depreciation shall be applicable with respect to motor vehicles based on the manufacturer's suggested retail price of such motor vehicles, provided no motor vehicle shall be assessed at an amount less than five hundred dollars, modified by HB7067 and adopted by Danbury City Council in April of 2025.
Below is the Pricing Chart for the 2024 Grand List:
| Vehicle Year | Age | Percent Good |
|
| 2026 | 1 | 90% |
|
| 2025 | 1 | 90% |
|
| 2024 | 1 | 90% |
|
| 2023 | 2 | 85% |
|
| 2022 | 3 | 80% |
|
| 2021 | 4 | 75% |
|
| 2020 | 5 | 70% |
|
| 2019 | 6 | 65% |
|
| 2018 | 7 | 60% |
|
| 2017 | 8 | 55% |
|
| 2016 | 9 | 50% |
|
| 2015 | 10 | 45% |
|
| 2014 | 11 | 40% |
|
| 2013 | 12 | 35% |
|
| 2012 | 13 | 30% |
|
| 2011 | 14 | 25% |
|
| 2010 | 15 | 20% |
|
| 2009 | 16 | 20% |
|
| 2008 | 17 | 20% but not less than 500 |
| 2007 | 18 | 20% but not less than 500 |
| 2006 | 19 | 20% but not less than 500 |
| 2005 | 20 | 20% but not less than 500 |
| 2004 | 20 | 20% but not less than 500 |
If you do not agree with the value placed on your vehicle you may appeal your assessment during the Board of Assessment Appeal's September meeting. Please note you may only appeal the MSRP of your vehicle, not based on condition or mileage.